Basic Information | |
Company Name: | SOPRAL |
Business Type: |
Manufacturer |
Product/Services: | Dry Dog Food,Dry Cat Food,Horse Feed, |
Brands: | Pro Nutrition Flatazor, Dynavena |
Number of Employees: | 100 to 149 |
Company Website URL: | TradeNews.html |
Ownership & Capital | |
Year Established: | 1965 |
Legal Representative/CEO: | M. Geho Yannick |
Legal Form: | Others |
Trade & Market | |
Main Markets: | Western Europe Eastern Europe Central/South America Africa |
Total Annual Sales Volume: | US$45,000,000 to 49,999,999 |
Export Percentage: | 31% to 40% |
Primary Competitive Advantages: | Experienced R&D Department Reliability Reputation Large Product Line |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2024 PetsGlobal.com All right reserved